About 1448 Evergreen Forest Drive Se
This property is ready for new owners and features 4 bedrooms, 3 full bathrooms, an open floor plan with large kitchen island, a spacious main bedroom, two guest rooms with a full bath downstairs. The upstairs includes a loft, an additional guest bedroom with a full bath - ideal as a home office or guest suite. Located on a large fenced lot within short drives to historic Southport, Wilmington or the beach. This newer home offers granite countertops and a well-sized pantry, a separate laundry room, a covered patio and a two-car garage. Call to make an appointment.
Features of 1448 Evergreen Forest Drive Se
| MLS® # | 100547710 |
|---|---|
| Price | $404,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,303 |
| Acres | 0.26 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1448 Evergreen Forest Drive Se |
|---|---|
| Subdivision | Avalon |
| City | Bolivia |
| County | Brunswick |
| State | NC |
| Zip Code | 28422 |
Amenities
| Amenities | Management, None |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Garage Faces Front |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Microwave, Washer, Refrigerator, Dryer, Disposal, Dishwasher, Electric Range |
| Heating | Heat Pump, Electric |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Virginia Williamson |
| Middle | Cedar Grove |
| High | South Brunswick |
Additional Information
| Date Listed | January 6th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Co-R-6000 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Margaret Rudd Assoc/Sp |
|---|
